A TSO (Technical Standard Order) is a minimum performance standard for specified materials, parts, and appliances used on civil aircraft. When a manufacturer is authorized to produce a material, part, or appliance to a TSO standard, it is referred to as TSO authorization. For TSO parts like TSO-C39C, TSO-C124A, TSO-C60B, TSO-C55, TSO-C69, Purchasing Union is here to help. Owned and operated by ASAP Semiconductor, we have access to an inventory of more than two billion new and obsolete parts for the aerospace, civil aviation, and defense industries, all available with short lead times and competitive prices. For parts not in our inventory, our team of dedicated account managers can efficiently track them down though our extensive international supply chain network that spans United States. To begin the purchasing process immediately, submit an RFQ below. Sales representatives are standing by and will respond to your inquiries in 15 minutes or less, 24/7/365.
TSO Number | TSO Holder Name | TSO Title | Part Model Number/Name | RFQ |
---|---|---|---|---|
tso-c39c | goodrich cabin seating sy | forward single divan | model 1620( ), | RFQ |
tso-c124a | ge aviation system llc | cockpit voice recorder | 3257d1, 177045-01-01, | RFQ |
tso-c60b | goodrich avionics systems | rnc6000 remote navigation comp | 805-10008-( ), 805-10008-001 thru 805-10008-023 first in the series, | RFQ |
tso-c55 | gull airborne inst., inc. | 218-912-(xxx), 360-962-(xxx), 205-032-001, 206-010-xxx, 206-012-xxx, 205-018-xxx, 203-021-003, 206-016-002, 028-025-001, 021-918-001, 206-009-(xxx), 302-913-(xxx), 010-913-(xxx), 010-918-001, 014-931-(xxx), 014-942-(xxx), 014-943-( ), 016-903-(xxx), 360-989-001, 267-989-001, 267-959-(xxx), 302-918-( | RFQ | |
tso-c69 | goodrich | 6136100( ), 5196800( ), 5216100( ), 4156800( ), 5216800( ), 5ld230100-( ), 5ld230500, 6156200( ), 5ls230100, 5196200( ), 6146200( ), 7a1323-( ), 5ld230300, 6160100( ), 6176100( ), 6176700( ), 5ld260100, 17621( ), 1113100( ), 1113800( ), 11331( ), 1156800( ), 11611( ), 122011( ), 5196100( ), 13621-2( | RFQ | |
tso-c66b | gull airborne inst., inc. | rcn-202 comm/nav 901-207-0011, 0012, 0013, 0014, rnx-202 nav a/b 901-212-2025, rnt-202 nav/tpde 901-211-0011, 0012, 0013, 0014, rnc-202 nav/comm 901-208-0011, 0012, 0013, 0014, rnn-202 nav/nav 901-205-0011, 0012, 0013, 0014, | RFQ | |
tso-c34e | goodrich avionics systems | dcm-3000(), p/n 501-1803-(), gh-3000(), p/n 501-1741-()02, 501-1753-( ), | RFQ | |
tso-c127a | goodrich interiors | forward facing track-mounted p | p/n 1432 ( ) series, p/n 1430 ( ) series, | RFQ |
tso-c36e | goodrich avionics systems | gh-3000(), p/n 501-1741-()02, dcm-3000(), p/n 501-1803-(), 501-1753-( ), | RFQ | |
tso-c6c | group technologies corp. | cs412 2593379-( ), | RFQ | |
tso-c30c | grimes aerospace | 30-1133-( ), 30-2684-( ), 30-2437-( ), 30-2438-( ), 30-2683-( ), 30-2600-( ), | RFQ | |
tso-c62e | goodyear tire & rubber co | tire 8.50-6 6pr 120 mph (bangk | p/n 856t61-1, | RFQ |
tso-c151a | goodrich avionics systems | egpws | kgp-560 ga, pn 965-1198-003, | RFQ |
tso-c59 | gables engineering, inc. | g6959( ), | RFQ | |
tso-c66b | goodrich avionics systems | tx970( ) dme/tacan transceiver | 805d0602-00, 805d0602-03, 805d0602-01, 805d0602-02, | RFQ |
tso-c113a | gables engineering, inc. | control display unit (cdu) | model g7830( ), p/n cd-830, | RFQ |
tso-c60a | goodrich avionics systems | loran-c receiver system | lr651, | RFQ |
tso-c127a | goodrich interiors | forward or aft facing wall-mou | 2428( ) series, | RFQ |
tso-c127a | goodrich interiors | forward or aft facing wall-mou | p/n sk3001( ) series, | RFQ |
tso-c37d | gables engineering, inc. | communications radio panel | model g7409-201, model g7409-02, model g7409-01, | RFQ |
tso-c39c | goodrich cabin seating sy | single occupant vip bed downwa | model 1621( ), | RFQ |
tso-c72c | goodrich aircraft seating | 2d7045-2( ), 2d7002-1( ), 1056j18003-3, 1056j18003-7, 1a7051-1, 1b7030-1, 1b7037-1, 1b7098-1abj, 1c7003-1( ), 1c7005-1( ), 2d7000-1( ), 2d7000-3( ), 2d7028-1( ), 2d7043-4( ), 2d7002-5( ), 2d7047-1( ), 2d7045-1( ), 2d7043-3( ), 2d7043-2( ), 2d7028-2( ), 2d7047-2( ), 2d7017-9( ), 2d7017-6( ), 2d7017-5 | RFQ | |
tso-c88 | ge aviation system llc | b0072-( ), b0072-81101, 81102, 81103, b0070-( ) b0070 14102, 14103, 80070-( ), b0090-81101, 80070-14102, b0090-81108, 4442a7 314202-07-01 4442a8 314202-08-01, 80070-14103, b0090-81102, 4440a1 314200-01-01 4440a2 314200-02-01, b0090-81107, b0090-81109, b0090-81110, b0090-81111, b0090-81112, b0090-811 | RFQ | |
tso-c38d | gables engineering, inc. | vhf comm/nav/dme control panel | g7442( ), g7432( ), g4730( ), | RFQ |
tso-c4c | general motors corporatio | 7886604, 7886605, | RFQ | |
tso-c50b | gables engineering, inc. | g-912( ), g-5515, g-3806( ), g-1565, g6205( ), g5205( ), g-946( ), g-3805( ), g-3804a, g-3425, g-2566( ), g-956( ), g-3122( ), g-3803( ), g-3425(a), g-3426, g-3440( ), g-3444( ), | RFQ | |
tso-c60a | goodrich avionics systems | lrn500 long range navigation s | 805d0630, | RFQ |
tso-c92c | gables engineering, inc. | alerting and transponder contr | model g7287( ), | RFQ |
tso-c36e | gables engineering, inc. | vhf comm/nav/dme control panel | g4730( ), software version 613-0246a-0145b, software version 613-0246a-0151a, | RFQ |
tso-c119 | gables engineering, inc. | g7131-04, g6993( ), g6993-03, -06, -10, g6992( ), g6992-02, -03, -08, -12,-25, g6990( ), g6990-07, g6990-05, 06, -07, -08, -09, -10, -12,-13, -17, -19, -21, -27, -31, -34, -42, -45, -46, atc/tcas cont pnl, g7156( ), | RFQ | |
tso-c124a | ge aviation system llc | cockpit voice and flight data | 3255a3, 172802-04-01, | RFQ |
tso-c135 | goodrich aircraft wheels | goodrich main landing gear whe | p/n 3-1674( ), | RFQ |
tso-c37a | gables engineering, inc. | g6950( ), | RFQ | |
tso-c4 | ge aviation system llc | 3 axes data generator | 5513b, 133189-01-01, 5513h, 143200-01-01, 5513k, 143310-01-01, | RFQ |
tso-c129a | goodrich avionics systems | rnc6000a, p/n 805-10008-(), | RFQ | |
tso-c110a | grimes aerospace | airborne passive thunderstorm | 80-5214-( )-( ), | RFQ |
tso-c60a | goodrich avionics systems | 2025b blade ant. | model 7000 loran-c, p/n 27010045-( ), | RFQ |
tso-c62e | goodyear innovation cente | goodyear aircraft tire (h48x17 | p/n 481q82-1, | RFQ |
tso-c127a | goodrich cabin seating sy | forward and aft facing double | model 6007( ), | RFQ |
tso-c30c | goodrich hella aerospace | position light | model 702705-001, left, and 702705-002, right, | RFQ |
tso-c96a | goodrich hella aerospace | 702682-002, 702682-001, 702680-002, 702680-001, 702550, 702537-2, 702536, 208437, 058000( ), | RFQ | |
tso-c110a | goodrich avionics systems | ny163( ) antenna | 805-10930-001 first in series, 805-10930-( ), | RFQ |
tso-c39c | goodrich interiors | goodrich forward facing, wall- | 2180( ) series, | RFQ |
tso-c55 | ge aviation - digital sys | engine data manager | 4280-01-1, 4280-01-3, 4280-03-1, 4280-01-2, | RFQ |
tso-c38b | gull airborne inst., inc. | rpu-31n, | RFQ | |
tso-c127a | goodrich aircraft seating | goodrich forward or aft facing | 2747( ) series, | RFQ |
tso-c177 | ge aviation system llc | enhanced airborne flight recor | model 3254d( ), | RFQ |
tso-c106 | goodrich avionics systems | hg1153ca( ), model 2017a-( ), | RFQ | |
tso-c109 | gables engineering, inc. | wireless data lan management u | model g7229-( ), | RFQ |
tso-c113a | ge aviation | 345mfd2-4 jpats electronic ins | p/n 346mfd2-4 amdt(xx), p/n 345mfd2-4 amdt(xx), | RFQ |
tso-c52a | goodrich avionics systems | 540-( ), 700( ), 251( ), 300-( ) series, 300( ), ac-180( ) 501-1482-( ), | RFQ | |
tso-c6d | goodrich avionics systems | dcm-3000(), p/n 501-1803-(), gh-3000(), p/n 501-1741-()02, mag-3000(), p/n 501-1826-(), model ebdi-4000 p/n 501-1871-( ), | RFQ | |
tso-c62c | goodyear tire & rubber co | tire 14.5x5.5-6 14pr 120 mph ( | p/n 145k41-1, | RFQ |
tso-c60a | goodrich avionics systems | ny154 loran-c antenna/coupler | 805c0566, | RFQ |
tso-c9c | gables engineering, inc. | display control panel | model g7281( ), | RFQ |
tso-c26c | goodrich aircraft wheels | goodrich nose landing gear whe | p/n 3-1610-1, | RFQ |
tso-c39c | goodrich cabin seating sy | forward and aft facing executi | model 5005( ), model 5004( ), | RFQ |
tso-c39c | goodrich cabin seating sy | single occupant forward or aft | model 1622( ), | RFQ |
tso-c62d | goodyear tire & rubber co | tire h35x11.0-18 20pr 225 mph | p/n 350k02-1, | RFQ |
tso-c123b | ge aviation system llc | area microphone preamplifier | model 3875b( ), | RFQ |
tso-c30b | goodrich hella aerospace | lighting systems for dual wing | model 30-0218-1, | RFQ |
tso-c62d | goodyear tire & rubber co | tire 8.00-6 6pr 120 mph (bangk | p/n 806c61-5, | RFQ |
tso-c112 | gables engineering, inc. | tcas-mode-s adapter panel | model g6969-04and -05, s/w version 613-s0320a-0370g, g6969-04, s/w version 613-s0320a-0370g, g6969-05, s/w version 613-s0320a-0370g, | RFQ |
tso-c50c | gables engineering, inc. | g7143-01, g6977( ), g7168( ), g6938( ), g7125( ), g7119-02, g6994( ), g6937( ), g6968( ), g6940( ), g7143, g7118-01, | RFQ | |
tso-c169a | gables engineering, inc. | touch display unit | model g7321( ), | RFQ |
tso-c62e | goodyear innovation cente | 8.50-6 6pr 120 mph tubeless /t | p/n 856t61-1, p/n 856t61-1, | RFQ |
tso-c38d | gables engineering, inc. | vhf comm control panel, softwa | g7413-02, g7406-02, g7400-220, | RFQ |
tso-c25 | goodrich aircraft seating | 540-l, 540-r, | RFQ | |
tso-c123b | ge aviation system llc | enhanced airborne flight recor | model 3254d(), | RFQ |
tso-c4 | ge aviation system llc | vertical gyro | 7000b, 121672-01-01, | RFQ |
tso-c135 | goodrich corporation airc | wheel/brake assembly | 3-1641/2-1707, | RFQ |
tso-c62d | goodyear tire & rubber co | tire 6.00-6 4pr 120 mph (bangk | p/n 606c41b1, | RFQ |
tso-c26c | goodyear tire & rubber co | e9531925-2/e95131926-1, e9531925-1/e9531926-1, | RFQ | |
tso-c109 | gables engineering, inc. | dl-1000 data loader | model g7228( ), | RFQ |
tso-c62e | goodyear innovation cente | (h43x16.5-18 20pr 225 mph) air | p/n 438k02-1, | RFQ |
tso-c69 | global systems, inc. rock | 80056( ), 80400( ), | RFQ | |
tso-c135 | goodrich corporation airc | torque button | 322-144, | RFQ |
tso-c69b | goodrich | 5a3294-( ), 100504-( ), 100505-( ), 100506-( ), 5a3088-( ), 5a3086-( ), 5a3295-( ), 5a3307-( ), 7a1467-( ), 7a1469-( ), 7a1508-( ), 7a1509-( ), 7a1510-( ), 7a1512-( ), 7a1513-( ), 7a1515-( ), 7a1539-( ), 4a3934-( ), 5a3109-( ), | RFQ | |
tso-c39c | geven srl | double passenger seat, type a, | p/n a3g136-01-( )( )( ), | RFQ |
tso-c135a | goodrich aircraft wheels | main landing gear wheel assemb | p/n 3-1692( ), p/n 3-1701( ), | RFQ |
tso-c40a | gables engineering, inc. | g6165( ), g6164( ), | RFQ | |
tso-c36e | gables engineering, inc. | vhf nav/gls control panel | model g7612( ), model g7613-322, | RFQ |
tso-c135a | goodrich aircraft wheels | goodrich nose wheel assembly | p/n 3-1559( ), p/n 3-1710( ), | RFQ |
tso-c73 | ge aviation systems, llc | ash564b-9r, ash664-1pf, ash664-1pb, ash664-1p, ash664-1, ash654b-9r, ash654b-2, ash634-3, ash634-1, ash564b-9, ash584-3, ash574a-5ap, ash574-3, ash584-1, ash584-6, ash574-1, ash671-2, ash574-2, ash584-5, ash564b-6, ash564b-11, ash250-1p, ash250-2p, ash500-1, ash500-1p, ash500-1pb, ash564-1, ash732-1 | RFQ | |
tso-c123a | ge aviation system llc | cockpit voice recorder | 3257c1, 177044-01-01, 3255a2, 172802-03-01, | RFQ |
tso-c135 | goodrich corporation airc | wheel and brake assy. | 3-1618/2-1693, | RFQ |
tso-c40b | goodrich avionics systems | lns616/rnc601, | RFQ | |
tso-c41d | gables engineering, inc. | g7403( ), g7402( ), g6973( ) adf control panel, | RFQ | |
tso-c6 | ge aviation system llc | 3 axes data generator | 5513k, p/n 143310-01-01, 5513b, p/n 133189-01-01, 5513h, p/n 143200-01-01, | RFQ |
tso-c62b | goodyear tire & rubber co | goodyear aircraft tire 6.00-6 | p/n 606c41-6, | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote