Thank you for your interest in our available NSN parts MILC0039018-4 and components on Purchasing Union. MILC0039018-4 is described as a Capacitor Fixed Electrolytic part, and it is manufactured by Yosemite Investment Inc. This component is readily available for purchase today, and our team of industry experts are on standby 24/7x365 to provide you with rapid-lead times and competitive pricing on all that we carry. To begin the purchasing process, you may submit an Instant RFQ form as provided through our website. Once it is received, a member of our staff will reach out to you in 15 minutes or less to provide a personalized quote that is crafted to fit your individual needs.
Note : We Will Not Share Your Information To Any Third Parties.
Purchasing Union is a state of the art purchasing platform, and we are a leading independent distributor of MILC0039018-4 that cater to a diverse set of industries and applications. To ensure the quality of our inventory for our customers, we choose to only source our parts from top global manufacturers that we trust, such as Yosemite Investment Inc. We also ensure that every part is rigorously tested, inspected, and cross-referenced before being shipped. Peruse our inventory at your leisure to find a multitude of top requested parts like 5910010504238, and our team is ready to serve as your strategic sourcing partner today. (CAGE Code 37942).
MRC | Criteria | Characteristic |
---|---|---|
CRTP | Tolerance Range Per Section | -10.00 TO 50.00 PERCENT SINGLE SECTION |
AEBZ | Schematic Diagram Designator | NO COMMON OR GROUNDED ELECTRODE(S) |
AECN | Impedance At Minimum Operating Temp In Ohms | 0.2 |
AECQ | Electrical Polarization | POLARIZED |
CWNJ | Capacitive Electrode Material | ALUMINUM |
CWQH | Dc Leakage At Reference Temp | 0.790 MICROAMPERES |
TTQY | Terminal Type And Quantity | 2 THREADED HOLE |
SR-1 | Definitive Government Spec/Std Reference Or Manufacturers Code | MILC0039018-4 |
SR-1 | Definitive Government Spec/Std Reference Or Manufacturers Code | M39018/04-1075 |
CWSZ | Case Insulation Material | PLASTIC |
SR-1 | Definitive Government Spec/Std Reference Or Manufacturers Code | |
CQJJ | Nonderated Operating Temp | -55.0 DEG CELSIUS MINIMUM AND |
AAQL | Body Style | W/O MTG FACILITIES, TERMINAL(S) ON ONE END |
TEST | Test Data Document | 81349-MIL-C-39018 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
CQJJ | Nonderated Operating Temp | 85.0 DEG CELSIUS MAXIMUM |
MRC | Decoded Requirement | Clear Text Reply |
ADAQ | Body Length | 4.157 INCHES NOMINAL |
CQLH | Dc Leakage At Maximum Operating Temp | 4.7 MICROAMPERES |
CQWM | Nonderated Continuous Voltage Rating And Type Per Section | 30.0 DC SINGLE SECTION |
CQBQ | Capacitance Value Per Section | 20000.000 MICROFARADS SINGLE SECTION |
ABJT | Terminal Length | 0.281 INCHES NOMINAL |
AARG | Reliability Indicator | NOT ESTABLISHED |
CWQC | Equivalent Series Resistance At Reference Temp In Ohms | 0.02 |
AEBS | Center To Center Distance Between Terminals Parallel To Diameter | 0.875 INCHES NOMINAL |
ZZZK | Specification/Standard Data | 81349-MIL-C-0039018/4 GOVERNMENT SPECIFICATION |
AEBT | Terminal Diameter | 0.190 INCHES NOMINAL |
ABPM | Body Diameter | 2.032 INCHES NOMINAL |
SR-1 | Definitive Government Spec/Std Reference Or Manufacturers Code | 81349 |
CWJK | Case Material | METAL |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote