Thank you for your interest in our available NSN parts VM108 and components on Purchasing Union. VM108 is described as a Semiconductor Devic part, and it is manufactured by Optex Systems Inc. This component is readily available for purchase today, and our team of industry experts are on standby 24/7x365 to provide you with rapid-lead times and competitive pricing on all that we carry. To begin the purchasing process, you may submit an Instant RFQ form as provided through our website. Once it is received, a member of our staff will reach out to you in 15 minutes or less to provide a personalized quote that is crafted to fit your individual needs.
Note : We Will Not Share Your Information To Any Third Parties.
Purchasing Union is a state of the art purchasing platform, and we are a leading independent distributor of VM108 that cater to a diverse set of industries and applications. To ensure the quality of our inventory for our customers, we choose to only source our parts from top global manufacturers that we trust, such as Optex Systems Inc. We also ensure that every part is rigorously tested, inspected, and cross-referenced before being shipped. Peruse our inventory at your leisure to find a multitude of top requested parts like 5961011953858, and our team is ready to serve as your strategic sourcing partner today. (CAGE Code 27777).
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-195-3858 Item Description: Semiconductor Devic | 5961 | 011953858 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Vm108 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.370 INCHES MINIMUM AND 0.390 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.180 INCHES MINIMUM |
ABKW | OVERALL HEIGHT | 0.140 INCHES MINIMUM AND 0.160 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
AXGY | MOUNTING METHOD | TERMINAL |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 1000.0 NOMINAL REPETITIVE PEAK REVERSE VOLTAGE, MAXIMUM PEAK TOTAL VALUE AND 700.0 NOMINAL REVERSE VOLTAGE, TOTAL RMS AND 1.2 NOMINAL FORWARD VOLTAGE, PEAK |
CTQX | CURRENT RATING PER CHARACTERISTIC | 25.00 AMPERES COLLECTOR CURRENT, DC PRESET AND 11.00 AMPERES COLLECTOR CURRENT, DC BLANK AND 5.00 MICROAMPERES FORWARD CURRENT, AVERAGE MAJOR |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 150.0 DEG CELSIUS JUNCTION |
TTQY | TERMINAL TYPE AND QUANTITY | 4 PIN |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote