Thank you for your interest in our available NSN parts 0S-230-P-URM and components on Purchasing Union. 0S-230-P-URM is described as a Oscilloscope part, and it is manufactured by Itt Corporation. This component is readily available for purchase today, and our team of industry experts are on standby 24/7x365 to provide you with rapid-lead times and competitive pricing on all that we carry. To begin the purchasing process, you may submit an Instant RFQ form as provided through our website. Once it is received, a member of our staff will reach out to you in 15 minutes or less to provide a personalized quote that is crafted to fit your individual needs.
Note : We Will Not Share Your Information To Any Third Parties.
Purchasing Union is a state of the art purchasing platform, and we are a leading independent distributor of 0S-230-P-URM that cater to a diverse set of industries and applications. To ensure the quality of our inventory for our customers, we choose to only source our parts from top global manufacturers that we trust, such as Itt Corporation. We also ensure that every part is rigorously tested, inspected, and cross-referenced before being shipped. Peruse our inventory at your leisure to find a multitude of top requested parts like 6625010143859, and our team is ready to serve as your strategic sourcing partner today. (CAGE Code 98087).
MRC | Criteria | Characteristic |
---|---|---|
AKWB | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM TYPE NUMBER | OS-230-P-URM |
SR-1 | SPEC/STD CONTROLLING DATA | |
ACDC | CURRENT TYPE | AC |
BGQK | SCREEN SIZE | 6 BY 10 CENTIMETERS |
ABMK | OVERALL WIDTH | 20.000 INCHES NOMINAL |
BHDH | INPUT INTENSITY MODULATION FEATURE | NOT PROVIDED |
BGQM | GENERATOR DRIVEN FEATURE | INCLUDED |
BHDQ | X-AXIS FREQUENCY RESPONSE RATING | 3.0 MEGAHERTZ NOMINAL |
BGQN | SWEEP CIRCUIT TYPE | HORIZONTAL |
FAAZ | PHASE | SINGLE |
BHDW | X-AXIS INPUT IMPEDANCE RATING | 1.0 MEGOHMS MINIMUM AND 10.0 MEGOHMS MAXIMUM |
BGQQ | SINGLE TRIGGER SWEEP DURATION | 1.0 MICROSECONDS MINIMUM AND 50.0 SECONDS MAXIMUM |
BHDX | Y-AXIS INPUT IMPEDANCE RATING | 1.0 MEGOHMS NOMINAL |
BHDZ | AMPLITUDE CALIBRATING VOLTAGE WAVEFORM | SQUARE WAVE |
BHFC | MEASUREMENT RANGE QUANTITY | 2 |
AXGY | MOUNTING METHOD | RACK |
BHFH | TRACE STORAGE TUBE | NOT INCLUDED |
AMSE | VOLTAGE RATING | 105.0 VOLTS MINIMUM AND 125.0 VOLTS MAXIMUM |
BHDD | AMPLIFIER DEFLECTION SENSITIVITY PROVISION | NOT PROVIDED |
BHDL | PLATE DIRECT CONNECTION DEFLECTION SENSITIVITY PROVISION | NOT PROVIDED |
BHDP | FREQUENCY RESPONSE RATING | PROVIDED |
BHDT | AMPLIFIER INPUT IMPEDANCE RATING PROVISION | PROVIDED |
BHFT | CAMERA RECORDING DEVICE ACCOMMODATION | PROVIDED |
BGRZ | TRIGGER SWEEP VOLTAGE AMPLITUDE RATING | 125.0 MILLIVOLTS MINIMUM AND 250.0 MILLIVOLTS MAXIMUM |
BGSC | TRIGGER SWEEP MARKER INTERVALS | MARKER INTERVALS NOT INDICATED ON SCREEN |
ATES | BEAM QUANTITY | 1 |
ABKW | OVERALL HEIGHT | 7.718 INCHES NOMINAL |
BHDR | Y-AXIS FREQUENCY RESPONSE RATING | 100.0 MEGAHERTZ NOMINAL |
ABHP | OVERALL LENGTH | 19.000 INCHES NOMINAL |
SR-1 | MANUFACTURERS CODE | 28527 |
ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM AND 60.0 HERTZ MAXIMUM |
AKWA | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM NAME | OSCILLOSCOPE |
BGQL | SWEEP CIRCUITS | INCLUDED |
BGSB | TRIGGER SWEEP POLARITY SWITCH | INCLUDED |
BHFF | CALIBRATED SCREEN SCALE | INCLUDED |
SR-1 | MFR SOURCE CONTROLLING REFERENCE | 1094182G1 |
AWEC | GRADUATION INTERVAL | GRADUATED IN V/CM BOTH AXIS |
BDJD | ACCURACY RANGE IN PERCENT | -3.0 TO 3.0 |
BHFD | MEASUREMENT RANGE STEPS | 0.2 TO 10.0 MV AND 0.2 TO 100.0 V |
BHFB | CALIBRATING PEAK TO PEAK AMPLITUDE | 0.2 VOLTS MINIMUM AND 100.0 VOLTS MAXIMUM |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote