Thank you for your interest in our available NSN parts 5M.5536.220.90 and components on Purchasing Union. 5M.5536.220.90 is described as a Semiconductor Devic part, and it is manufactured by Hensoldt Sensors Gmbh Div Seps. This component is readily available for purchase today, and our team of industry experts are on standby 24/7x365 to provide you with rapid-lead times and competitive pricing on all that we carry. To begin the purchasing process, you may submit an Instant RFQ form as provided through our website. Once it is received, a member of our staff will reach out to you in 15 minutes or less to provide a personalized quote that is crafted to fit your individual needs.
Note : We Will Not Share Your Information To Any Third Parties.
Purchasing Union is a state of the art purchasing platform, and we are a leading independent distributor of 5M.5536.220.90 that cater to a diverse set of industries and applications. To ensure the quality of our inventory for our customers, we choose to only source our parts from top global manufacturers that we trust, such as Hensoldt Sensors Gmbh Div Seps. We also ensure that every part is rigorously tested, inspected, and cross-referenced before being shipped. Peruse our inventory at your leisure to find a multitude of top requested parts like 5961008374642, and our team is ready to serve as your strategic sourcing partner today. (CAGE Code D1901).
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-00-837-4642 Item Description: Semiconductor Devic | 5961 | 008374642 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
5m.5536.220.90 | 1 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
DIODE | AKPV | MOUNTING FACILITY QUANTITY1 |
DIODE | CCDG | OVERALL WIDTH ACROSS FLATS0 423 INCHES MINIMUM AND 0 438 INCHES MAXIMUM |
DIODE | CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC12 0 MAXIMUM NOMINAL REGULATOR VOLTAGE |
DIODE | CTRD | POWER RATING PER CHARACTERISTIC10 0 WATTS SMALL-SIGNAL INPUT POWER COMMON-COLLECTOR PRESET |
DIODE | TEST | TEST DATA DOCUMENT81349-MIL-S-19500 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS BROCHURESETC THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS INDUSTRY DIRECTORIES AND SIMILAR TRADE PUBLICATIONS REFLECTI |
DIODE | THSD | THREAD SERIES DESIGNATORUNF |
DIODE | ZZZK | SPECIFICATIONSTANDARD DATA81349-MIL-S-19500124 GOVERNMENT SPECIFICATION |
DIODE | ABBH | INCLOSURE MATERIALMETAL |
DIODE | ABHP | OVERALL LENGTH0 300 INCHES MINIMUM AND 0 405 INCHES MAXIMUM |
DIODE | ALBA | ELECTRODE INTERNALLY-ELECTRICALLY CONNECTED TO CASEANODE |
DIODE | AXGY | MOUNTING METHODTHREADED STUD |
DIODE | CBBL | FEATURES PROVIDEDHERMETICALLY SEALED CASE |
DIODE | CQJX | NOMINAL THREAD SIZE0 190 INCHES |
DIODE | CTMZ | SEMICONDUCTOR MATERIALSILICON |
DIODE | CTQX | CURRENT RATING PER CHARACTERISTIC4 10 AMPERES FORWARD CURRENT AVERAGE PASCAL |
DIODE | CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT175 0 DEG CELSIUS CASE |
DIODE | TTQY | TERMINAL TYPE AND QUANTITY1 TAB SOLDER LUG AND 1 THREADED STUD |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote