Thank you for your interest in our available NSN parts 5962-3830203BAX and components on Purchasing Union. 5962-3830203BAX is described as a Microcircuit Digital part, and it is manufactured by Freescale Semiconductor Inc. This component is readily available for purchase today, and our team of industry experts are on standby 24/7x365 to provide you with rapid-lead times and competitive pricing on all that we carry. To begin the purchasing process, you may submit an Instant RFQ form as provided through our website. Once it is received, a member of our staff will reach out to you in 15 minutes or less to provide a personalized quote that is crafted to fit your individual needs.
Note : We Will Not Share Your Information To Any Third Parties.
Purchasing Union is a state of the art purchasing platform, and we are a leading independent distributor of 5962-3830203BAX that cater to a diverse set of industries and applications. To ensure the quality of our inventory for our customers, we choose to only source our parts from top global manufacturers that we trust, such as Freescale Semiconductor Inc. We also ensure that every part is rigorously tested, inspected, and cross-referenced before being shipped. Peruse our inventory at your leisure to find a multitude of top requested parts like 5962011075398, and our team is ready to serve as your strategic sourcing partner today. (CAGE Code 04713).
MRC | Criteria | Characteristic |
---|---|---|
SR-1 | Definitive Government Spec/Std Reference Or Manufacturers Code | M38510/30203BAB |
SR-1 | Definitive Government Spec/Std Reference Or Manufacturers Code | MIL-M-38510/302 |
AFGA | Operating Temp Range | -55.0 TO 125.0 DEG CELSIUS |
ADAT | Body Width | 0.240 INCHES MINIMUM AND |
CQZP | Input Circuit Pattern | QUAD 2 INPUT |
CQSJ | Inclosure Material | GLASS |
CQSJ | Inclosure Material | CERAMIC AND |
ADAT | Body Width | 0.260 INCHES MAXIMUM |
CSSL | Design Function And Quantity | 4 GATE, NAND BUFFER |
CBBL | Features Provided | MONOLITHIC AND |
SR-1 | Definitive Government Spec/Std Reference Or Manufacturers Code | |
ADAQ | Body Length | 0.280 INCHES MAXIMUM |
SR-1 | Definitive Government Spec/Std Reference Or Manufacturers Code | 81349 |
CBBL | Features Provided | POSITIVE OUTPUTS AND |
CBBL | Features Provided | SCHOTTKY AND |
TEST | Test Data Document | 81349-MIL-M-38510 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
CBBL | Features Provided | W/BUFFERED OUTPUT AND |
ADAU | Body Height | 0.030 INCHES MINIMUM AND |
CBBL | Features Provided | W/OPEN COLLECTOR AND |
CBBL | Features Provided | W/TOTEM POLE OUTPUT |
ZZZK | Specification/Standard Data | 81349-MIL-M-38510/302 GOVERNMENT SPECIFICATION |
CBBL | Features Provided | HERMETICALLY SEALED AND |
CBBL | Features Provided | LOW POWER AND |
MRC | Decoded Requirement | Clear Text Reply |
AEHX | Maximum Power Dissipation Rating | 68.0 MILLIWATTS |
CTFT | Case Outline Source And Designator | F-1 MIL-M-38510 |
TTQY | Terminal Type And Quantity | 14 FLAT LEADS |
CQSZ | Inclosure Configuration | FLAT PACK |
CWSG | Terminal Surface Treatment | SOLDER |
CZEN | Voltage Rating And Type Per Characteristic | 5.5 VOLTS MAXIMUM POWER SOURCE |
AFJQ | Storage Temp Range | -65.0 TO 150.0 DEG CELSIUS |
ADAU | Body Height | 0.085 INCHES MAXIMUM |
CQWX | Output Logic Form | TRANSISTOR-TRANSISTOR LOGIC |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote