Thank you for your interest in our available NSN parts 127229-1 and components on Purchasing Union. 127229-1 is described as a Light Assembly Indi part, and it is manufactured by Eaton Corporation. This component is readily available for purchase today, and our team of industry experts are on standby 24/7x365 to provide you with rapid-lead times and competitive pricing on all that we carry. To begin the purchasing process, you may submit an Instant RFQ form as provided through our website. Once it is received, a member of our staff will reach out to you in 15 minutes or less to provide a personalized quote that is crafted to fit your individual needs.
Note : We Will Not Share Your Information To Any Third Parties.
Purchasing Union is a state of the art purchasing platform, and we are a leading independent distributor of 127229-1 that cater to a diverse set of industries and applications. To ensure the quality of our inventory for our customers, we choose to only source our parts from top global manufacturers that we trust, such as Eaton Corporation. We also ensure that every part is rigorously tested, inspected, and cross-referenced before being shipped. Peruse our inventory at your leisure to find a multitude of top requested parts like 6210012535960, and our team is ready to serve as your strategic sourcing partner today. (CAGE Code 96182).
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6210-01-253-5960 Item Description: Light Assembly Indi | 6210 | 012535960 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
127229-1 | 5 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 3.470 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.062 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.445 INCHES NOMINAL |
AETM | FILTER COLOR | COLORLESS 1ST ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | COLORLESS 1ST ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | COLORLESS 2ND ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | WHITE, AVIATION 2ND ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | WHITE, AVIATION 2ND ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | YELLOW, AVIATION 1ST ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | YELLOW, AVIATION 1ST ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | YELLOW, AVIATION 2ND ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AEUJ | LAMP BASE TYPE ACCOMMODATED | MIDGET FLANGED |
AEWU | LAMP BULB SIZE DESIGNATOR | T-1 3/4 |
AEXC | LENS QUANTITY | 8 |
AEXD | LENS COLOR | WHITE 1ST ROW 1ST POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 1ST ROW 2ND POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 1ST ROW 3RD POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 1ST ROW 4TH POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 2ND ROW 1ST POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 2ND ROW 2ND POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 2ND ROW 3RD POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 2ND ROW 4TH POSITION VERTICAL |
AEYC | FILTER QUANTITY | 8 |
AFAX | LAMP INDUSTRY NUMBER | 387 |
ATAS | LENS MOUNTING METHOD | PUSH IN |
AXGY | MOUNTING METHOD | BRACKET |
CRHX | LAMP TYPE ACCOMMODATED AND QUANTITY | 16 INCANDESCENT |
CRQG | LENS TYPE | FLAT, RECTANGULAR 1ST ROW 1ST POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR 1ST ROW 2ND POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR 1ST ROW 3RD POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR 1ST ROW 4TH POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR 2ND ROW 1ST POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR 2ND ROW 2ND POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR 2ND ROW 3RD POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR 2ND ROW 4TH POSITION VERTICAL |
CRTL | CRITICALITY CODE JUSTIFICATION | ZZZY |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT 1ST ROW 1ST POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT 1ST ROW 2ND POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT 1ST ROW 3RD POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT 1ST ROW 4TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT 2ND ROW 1ST POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT 2ND ROW 2ND POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT 2ND ROW 3RD POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT 2ND ROW 4TH POSITION VERTICAL |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 1ST ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 1ST ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 2ND ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 2ND ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 2ND ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | ALTERNATE;PROGRAM 2ND ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | NORMAL;PROGRAM 2ND ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | ROD CONTROL;AT RCC 1ST ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | SPARE ENABLED 2ND ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | STARTUP MODE;REQUIRED 1ST ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | COLORLESS 1ST ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | COLORLESS 1ST ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | COLORLESS 2ND ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | WHITE, AVIATION 2ND ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | WHITE, AVIATION 2ND ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | YELLOW, AVIATION 1ST ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | YELLOW, AVIATION 1ST ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | YELLOW, AVIATION 2ND ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 1ST ROW 1ST POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 1ST ROW 2ND POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 1ST ROW 3RD POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 1ST ROW 4TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 2ND ROW 1ST POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 2ND ROW 2ND POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 2ND ROW 3RD POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 2ND ROW 4TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 1ST POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 2ND POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 3RD POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 4TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 1ST POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 2ND POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 3RD POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 4TH POSITION VERTICAL |
MATT | MATERIAL | STEEL CORROSION RESISTING BODY |
SFTT | SURFACE TREATMENT | PASSIVATE BODY |
STYL | III STYLE DESIGNATOR | MULTIPLE STRIP TYPE |
TTQY | TERMINAL TYPE AND QUANTITY | 24 SOLDER LUG |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY MATERIAL WHICH MUST CONFORM TO SHIPS PARTS CONTROL CENTER SPECIAL QUALITY CONTROL PROVISIONS |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote