Thank you for your interest in our available NSN parts 351-21133-004 and components on Purchasing Union. 351-21133-004 is described as a Light Assembly Indi part, and it is manufactured by Eaton Corporation. This component is readily available for purchase today, and our team of industry experts are on standby 24/7x365 to provide you with rapid-lead times and competitive pricing on all that we carry. To begin the purchasing process, you may submit an Instant RFQ form as provided through our website. Once it is received, a member of our staff will reach out to you in 15 minutes or less to provide a personalized quote that is crafted to fit your individual needs.
Note : We Will Not Share Your Information To Any Third Parties.
Purchasing Union is a state of the art purchasing platform, and we are a leading independent distributor of 351-21133-004 that cater to a diverse set of industries and applications. To ensure the quality of our inventory for our customers, we choose to only source our parts from top global manufacturers that we trust, such as Eaton Corporation. We also ensure that every part is rigorously tested, inspected, and cross-referenced before being shipped. Peruse our inventory at your leisure to find a multitude of top requested parts like 6210000251806, and our team is ready to serve as your strategic sourcing partner today. (CAGE Code 96182).
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6210-00-025-1806 Item Description: Light Assembly Indi | 6210 | 000251806 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
351-21133-004 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 4.156 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.390 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.000 INCHES NOMINAL |
AETM | FILTER COLOR | BLUE, LIGHT SINGLE ROW 10TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | BLUE, LIGHT SINGLE ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | BLUE, LIGHT SINGLE ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | BLUE, LIGHT SINGLE ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | BLUE, LIGHT SINGLE ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | BLUE, LIGHT SINGLE ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | BLUE, LIGHT SINGLE ROW 6TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | BLUE, LIGHT SINGLE ROW 7TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | BLUE, LIGHT SINGLE ROW 8TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | BLUE, LIGHT SINGLE ROW 9TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AEUJ | LAMP BASE TYPE ACCOMMODATED | MIDGET FLANGED |
AEWU | LAMP BULB SIZE DESIGNATOR | T-1 3/4 |
AEXC | LENS QUANTITY | 10 |
AEXD | LENS COLOR | WHITE SINGLE ROW 10TH POSITION VERTICAL |
AEXD | LENS COLOR | WHITE SINGLE ROW 1ST POSITION VERTICAL |
AEXD | LENS COLOR | WHITE SINGLE ROW 2ND POSITION VERTICAL |
AEXD | LENS COLOR | WHITE SINGLE ROW 3RD POSITION VERTICAL |
AEXD | LENS COLOR | WHITE SINGLE ROW 4TH POSITION VERTICAL |
AEXD | LENS COLOR | WHITE SINGLE ROW 5TH POSITION VERTICAL |
AEXD | LENS COLOR | WHITE SINGLE ROW 6TH POSITION VERTICAL |
AEXD | LENS COLOR | WHITE SINGLE ROW 7TH POSITION VERTICAL |
AEXD | LENS COLOR | WHITE SINGLE ROW 8TH POSITION VERTICAL |
AEXD | LENS COLOR | WHITE SINGLE ROW 9TH POSITION VERTICAL |
AEYC | FILTER QUANTITY | 10 |
AFAX | LAMP INDUSTRY NUMBER | 327 |
ATAS | LENS MOUNTING METHOD | FLANGE |
AXGY | MOUNTING METHOD | BRACKET |
CBBL | FEATURES PROVIDED | REMOVABLE LIGHT FILTER |
CRHX | LAMP TYPE ACCOMMODATED AND QUANTITY | 20 INCANDESCENT |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 10TH POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 1ST POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 2ND POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 3RD POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 4TH POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 5TH POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 6TH POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 7TH POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 8TH POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 9TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 10TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 1ST POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 2ND POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 3RD POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 4TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 5TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 6TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 7TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 8TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 9TH POSITION VERTICAL |
CSTC | TRANSMITTED LEGEND COLOR | BLACK SINGLE ROW 10TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK SINGLE ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK SINGLE ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK SINGLE ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK SINGLE ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK SINGLE ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK SINGLE ROW 6TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK SINGLE ROW 7TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK SINGLE ROW 8TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK SINGLE ROW 9TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | BARIUM SINGLE ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | BORON SINGLE ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | CADMIUM SINGLE ROW 6TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | MANGANESE SINGLE ROW 7TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | MOLYBDENUM SINGLE ROW 8TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | SILICON SINGLE ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | TIN SINGLE ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | TITANIUM SINGLE ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | VANADIUM SINGLE ROW 9TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | ZINC SINGLE ROW 10TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLUE SINGLE ROW 10TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLUE SINGLE ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLUE SINGLE ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLUE SINGLE ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLUE SINGLE ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLUE SINGLE ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLUE SINGLE ROW 6TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLUE SINGLE ROW 7TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLUE SINGLE ROW 8TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLUE SINGLE ROW 9TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 10TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 1ST POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 2ND POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 3RD POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 4TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 5TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 6TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 7TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 8TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 9TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE ROW 10TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE ROW 1ST POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE ROW 2ND POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE ROW 3RD POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE ROW 4TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE ROW 5TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE ROW 6TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE ROW 7TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE ROW 8TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE ROW 9TH POSITION VERTICAL |
MATT | MATERIAL | STEEL CORROSION RESISTING BODY |
SFTT | SURFACE TREATMENT | PASSIVATE BODY |
STYL | III STYLE DESIGNATOR | SINGLE STRIP TYPE |
TTQY | TERMINAL TYPE AND QUANTITY | 20 SOLDER LUG |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote