AS9120B, ISO 9001:2015, and FAA AC 0056B ACCREDITED

Submit a Quote
and we do the Rest

Guaranteed quotes back within 15 minutes, 24/7 x 365

Listing of National Item Identification Numbers (NIIN) By Number 0 - Page 5

Showing Page 5 of 306
0-9
000889051 000812145 000841741 000906087 000787785 000936263 000809608 000911416
000814081 000903923 000889384 000791574 000789675 000820568 000787754 000807227
000842126 000823333 000889866 000875623 000834017 000796094 000812702 000801596
000925632 000882193 000873873 000958430 000931013 000836545 000975071 000840179
000978068 000998575 000978708 000906086 000962067 000821746 000816055 000813136
000888666 000968932 000842088 000974152 000790051 000877030 000997109 000805230
000981826 000850326 000936529 000872690 000840796 000989249 000906374 000875630
000825222 000870491 000835406 000861406 000885088 000979542 000886705 000854713
000810031 000805847 000793994 000889044 000790740 000899303 000816103 000906215
000977387 000825226 000966396 000894130 000802012 000787756 000898176 000889285
000892138 000837178 000802277 000834302 000890269 000909354 000880081 000805234
000819918 000793747 000804211 000804739 000793500 000981145 000798995 000893905
000908921 000841225 000787767 000832177 000891067 000883884 000918679 000870780
000892520 000812693 000793501 000958558 000807228 000975933 000797867 000824006
000793899 000868751 000918718 000864176 000888394 000790041 000814537 000889876
000977536 000830569 000979230 000981828 000823942 000893274 000870390 000886739
000806364 000805233 000874645 000889668 000931022 000981827 000882053 000814219
000886147 000894281 000811776 000926372 000888601 000892812 000974478 000931841
000838297 000814831 000870676 000811320 000837026 000971710 000893482 000786199
000904136 000979460 000936428 000783110 000971685 000978201 000984066 000906101
000880096 000854665 000800570 000793026 000870225 000792748 000808670 000988819
000933506 000835623 000853741 000998309 000888603 000793539 000822667 000870607
000976118 000842096 000977546 000895386 000806004 000831628 000876047 000889746
000875835 000878987 000977634 000895416 000862063 000788595 000784721 000793982
000799422 000800294 000871628 000807539 000819958 000820441 000967815 000893052
000930424 000884237 000892884 000977487 000835731 000825113 000832176 000816706
000987436 000812696 000919705 000881254 000933502 000906094 000831831 000915930
000786918 000816668 000874965 000794578 000868575 000861512 000856953 000787752
000818313 000825002 000880568 000820029 000826780 000888964 000852342 000793564
000857695 000872560 000919706 000935846 000979767 000870850 000797370 000896211
000890499 000798356 000904798 000787672 000804706 000784726 000991683 000783586
000793983 000791967 000850886 000812683 000958429 000843694 000896041 000906291
000877339 000870224 000891581 000811775 000841663 000802849 000985117 000962916
000825228 000804698 000977763 000797611 000819491 000854667 000908434 000906096
000861882 000880552 000832186 000882975 000817017 000792930 000807584 000811258
000877160 000845000 000903920 000853295 000894299 000985115 000790055 000830681
000786860 000905393 000871078 000992159 000985709 000788237 000801944 000977642
000875628 000794085 000827688 000811322 000806517 000988081 000793749 000782649
000787915 000811777 000870138 000889347 000979433 000975939 000835624 000824613
000888792 000878226 000800170 000797205 000978565 000937732 000969985 000795995
000870892 000906349 000977762 000783613 000910580 000802701 000807229 000809628
000807556 000831668 000850772 000870675 000894441 000946029 000786452 000933299
000787430 000812695 000820927 000892503 000835899 000796900 000906103 000813277
000792484 000860633 000919330 000825225 000806133 000816137 000818672 000824624
000977508 000880353 000814543 000802396 000889666 000897348 000860624 000840043
000802704 000883748 000792672 000782695 000992194 000946288 000804193 000803143
000987835 000835484 000903941 000817016 000930999 000906090 000824856 000798446
000943430 000894497 000842130 000809528 000800578 000888719 000819755 000893496
000797840 000877692 000896678 000920824 000990699 000810206 000848006 000988104
000808764 000891206 000870774 000812143 000998058 000808586 000925638 000913485
000977722 000978227 000875615 000871626 000841096 000977386 000785860 000893051
000818622 000787675 000989335 000786093 000921389 000913276 000977366 000811682
000812144 000998045 000807225 000930243 000880094 000784717 000787295 000988587
000918605 000805046 000974800 000813137 000817876 000970955 000964884 000936237
000824073 000905426 000857436 000900752 000977552 000812694 000870775 000806160
000805042 000941431 000817022 000844009 000894605 000928861 000811417 000784771
000888878 000972475 000903918 000811316 000821617 000793228 000797604 000815305
000915969 000871631 000801939 000805762 000822146 000892351 000997819 000865761
000978057 000936816 000870779 000871627 000895787 000812140 000854120 000988535
000783393 000989337 000963323 000825138 000812324 000803070 000825062 000787758
000786727 000872167 000898976 000875627 000906798 000935816 000893053 000824271
000975072 000903075 000871625 000892352 000833302 000785827 000892549 000973225
000879795 000815436 000872894 000981148 000994428 000812139 000787429 000809627
000975927 000893857 000853294 000787916 000989339 000965503 000868817 000835408
000870778 000824202 000906722 000987888 000979458 000843097 000891454 000796624
000790496 000801048 000978676 000979071 000892007 000813569 000893207 000824838
000807990 000979298 000892004 000804481 000907257 000941659 000906309 000881833
000812703 000993673 000853311 000819231 000815916 000952256 000985704 000796898
000825227 000811319 000820567 000880551 000807935 000907250 000978066 000880636
000888230 000825232 000886471 000833946 000792810 000787671 000903908 000985720
000886764 000874289 000853296 000976966 000819175 000874058 000979461 000874138
000930998 000871629 000805041 000963712 000894121 000906095 000840944 000784725
000977878 000907254 000874057 000977590 000805798 000900866 000800297 000979467
000965510 000874640 000994694 000930415 000941459 000825233 000826034 000926418
000919720 000897959 000802190 000820569 000945493 000891138 000804861 000875855
000798784 000926881 000786041 000796872 000820683 000807525 000915927 000818087
000788705 000805286 000870332 000881573 000862459 000874964 000804383 000811317
000793176 000883847 000874147 000812686 000820693 000786073 000787291 000985703
000798943 000790427 000833239 000850832 000897504 000807547 000811321 000876469
000965495 000807226 000793985 000832451 000794683 000828870 000880273 000868517
000823948 000812692 000788363 000874811 000804213 000797907 000893576 000977509
000898187 000804694 000851972 000899177 000976293 000824663 000977668 000933465
000815891 000922536 000805899 000809853 000900178 000881925 000871087 000968987
000871630 000977440 000891570 000884221 000819591 000879653 000810331 000787673
000906173 000787753 000800629 000800486 000846443 000853303 000870210 000796283
000796355 000878315 000812146 000930997 000811315 000816905 000853310 000866924
000886194 000894487 000812721 000888762 000820566 000878318 000799355 000863374
000945101 000840710 000811802 000809616

Why Choose Us?

Low Price

Low Price Warrantied inventory at competitive prices

Find it fast

Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number

Quality Guaranteed

Quality guaranteed We sell only warrantied and traceable parts

Get it fast

Get it fast All inventory ready to ship from our sellers

Semiconductor's Certifications and Memberships
The only independent
distributor with a
NO CHINA SOURCING Pledge
  • All parts are stocked in the USA.
  • All parts are shipped from the USA.
  • All shipments must comply with U.S.A export laws.
  • No exceptions.
fallen heroes fund logo

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.

Thank You for Visiting Purchasing Union.

Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.