AS9120B, ISO 9001:2015, and FAA AC 0056B ACCREDITED

Submit a Quote
and we do the Rest

Guaranteed quotes back within 15 minutes, 24/7 x 365

Listing of National Item Identification Numbers (NIIN) By Number 0 - Page 5

Showing Page 5 of 306
0-9
000882053 000987835 000979433 000806517 000989335 000787291 000794683 000931013
000804213 000832186 000907257 000969985 000919330 000807547 000825233 000977487
000925632 000840043 000907254 000819918 000919720 000818313 000981148 000801939
000919705 000792484 000793176 000975939 000882193 000790055 000805762 000820569
000903923 000994428 000787752 000868517 000812143 000816706 000786918 000896211
000922536 000825138 000977722 000974800 000791574 000795995 000978066 000809627
000985720 000822146 000793983 000809853 000820693 000857436 000796624 000936263
000812721 000786452 000790041 000870850 000877030 000793747 000884237 000945101
000997819 000790496 000991683 000978565 000819231 000993673 000825002 000877339
000975072 000786860 000978201 000998058 000893207 000818622 000788595 000915930
000879653 000794578 000981826 000814537 000926372 000810031 000889384 000853296
000808764 000979542 000903908 000977590 000827688 000878987 000809628 000979767
000906087 000838297 000894441 000874645 000886471 000936529 000872894 000985704
000998045 000906096 000896678 000793228 000968987 000785860 000963323 000952256
000870675 000870390 000786199 000815891 000861512 000844009 000919706 000871629
000913276 000864176 000892007 000979460 000786093 000812683 000875855 000990699
000889285 000794085 000804706 000789675 000870774 000854667 000783586 000787295
000814081 000965503 000936428 000992159 000804383 000943430 000870491 000875623
000825062 000898187 000870779 000820683 000825222 000881925 000802190 000984066
000820567 000909354 000870210 000800170 000875615 000907250 000975927 000893053
000841096 000841225 000886705 000820566 000807228 000946288 000899303 000803070
000862063 000811321 000893905 000824613 000971710 000853741 000790427 000856953
000824271 000900752 000890269 000900178 000846443 000796283 000988587 000786073
000906101 000892549 000888230 000870892 000811317 000801596 000832451 000989337
000850832 000946029 000930424 000850772 000793564 000813137 000930997 000979461
000811319 000870676 000888719 000905393 000851972 000828870 000899177 000965510
000853294 000978708 000787673 000797840 000797867 000875627 000862459 000835624
000889866 000898976 000891570 000826034 000854120 000874811 000820441 000796898
000872167 000812686 000797370 000977878 000977762 000787785 000888762 000889051
000941431 000906086 000875835 000871078 000910580 000817017 000792748 000889044
000911416 000853311 000812696 000793994 000784717 000814543 000933506 000978068
000802701 000880353 000892503 000930998 000798784 000868751 000798446 000892520
000894299 000866924 000843097 000853303 000802849 000930415 000985703 000805847
000897348 000819491 000966396 000808586 000806133 000796900 000977536 000931022
000800486 000967815 000784726 000807935 000888601 000883884 000787754 000974152
000878318 000833239 000874147 000820029 000921389 000874138 000891138 000876469
000807539 000853295 000820927 000871625 000834302 000854713 000833302 000998309
000815916 000903941 000920824 000979071 000977366 000787915 000843694 000897959
000852342 000976293 000796872 000933299 000811315 000787672 000812703 000835406
000811320 000903075 000812140 000842130 000811316 000985709 000812702 000787758
000812146 000945493 000888964 000787756 000871626 000792672 000848006 000793026
000895787 000805041 000935846 000793501 000981145 000891067 000812692 000977552
000796355 000941659 000865761 000815305 000797611 000811775 000892812 000797907
000970955 000906374 000830569 000818672 000796094 000793749 000963712 000906103
000880568 000880081 000930243 000937732 000897504 000908921 000787430 000981828
000805233 000845000 000906095 000811776 000804193 000941459 000879795 000809528
000913485 000958430 000800297 000881573 000793899 000802704 000989249 000785827
000895416 000874965 000810206 000807556 000988535 000894121 000870138 000835899
000931841 000811682 000886194 000895386 000792810 000889746 000930999 000906798
000874640 000893482 000892352 000926881 000888666 000878226 000825113 000809616
000803143 000877160 000888603 000892351 000793500 000881254 000805899 000878315
000835623 000880552 000811322 000962916 000811802 000797205 000977546 000925638
000842096 000824624 000915927 000825227 000882975 000893274 000933502 000871630
000886147 000802396 000872690 000813136 000893576 000886739 000906215 000801048
000872560 000928861 000800570 000971685 000831831 000874964 000891581 000788363
000893052 000817876 000815436 000824006 000792930 000977440 000888792 000837178
000977508 000880551 000977509 000812695 000988819 000798356 000793982 000877692
000799355 000873873 000889347 000787671 000841741 000824663 000896041 000816137
000800629 000787675 000935816 000801944 000884221 000814831 000819175 000892884
000814219 000840710 000799422 000812693 000840796 000826780 000978057 000886764
000835484 000835731 000804211 000891454 000958429 000784725 000834017 000821746
000850326 000890499 000994694 000870775 000903918 000783110 000840179 000893496
000786041 000868575 000804739 000787916 000816103 000860633 000819755 000807525
000825232 000832177 000812145 000809608 000806364 000976118 000973225 000798995
000816905 000833946 000918679 000997109 000800294 000985115 000977634 000868817
000807225 000787767 000807227 000804694 000908434 000981827 000972475 000880636
000811258 000989339 000918718 000783613 000813569 000892138 000808670 000842126
000831668 000861882 000915969 000818087 000824838 000812139 000824202 000812694
000782649 000784771 000837026 000978227 000870607 000805798 000889668 000823333
000898176 000861406 000807226 000964884 000979458 000870224 000797604 000871628
000810331 000787753 000821617 000819958 000807584 000988081 000831628 000800578
000894281 000806160 000977642 000906173 000798943 000892004 000830681 000933465
000894487 000857695 000906349 000894130 000891206 000820568 000817016 000791967
000804861 000965495 000863374 000870780 000870778 000805234 000906291 000998575
000825225 000968932 000880273 000988104 000836545 000805230 000906309 000975071
000871627 000906094 000832176 000979230 000853310 000977763 000860624 000883847
000974478 000936237 000816668 000883748 000903920 000812144 000888394 000874057
000784721 000787429 000987436 000825228 000811777 000906722 000811417 000822667
000874289 000802012 000850886 000823948 000904798 000977387 000841663 000875630
000900866 000804698 000926418 000881833 000958558 000888878 000889666 000782695
000975933 000871631 000807990 000905426 000804481 000807229 000875628 000992194
000874058 000835408 000885088 000813277 000817022 000893857 000842088 000876047
000805042 000936816 000802277 000825226 000906090 000824073 000824856 000783393
000870225 000790740 000805046 000871087 000788705 000793985 000819591 000962067
000978676 000788237 000805286 000854665 000790051 000985117 000889876 000806004
000918605 000893051 000816055 000880096 000894497 000977386 000977668 000904136
000976966 000823942 000979467 000987888 000812324 000880094 000870332 000894605
000786727 000793539 000979298 000840944

Why Choose Us?

Low Price

Low Price Warrantied inventory at competitive prices

Find it fast

Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number

Quality Guaranteed

Quality guaranteed We sell only warrantied and traceable parts

Get it fast

Get it fast All inventory ready to ship from our sellers

Semiconductor's Certifications and Memberships
The only independent
distributor with a
NO CHINA SOURCING Pledge
  • All parts are stocked in the USA.
  • All parts are shipped from the USA.
  • All shipments must comply with U.S.A export laws.
  • No exceptions.
fallen heroes fund logo

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.

Thank You for Visiting Purchasing Union.

Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.