Parts from UNSPSC 43191609 and many others are in stock and ready to ship with short lead times and competitive prices. At Purchasing Union, owned and operated by ASAP Semiconductor, we have a wide range of UNSPSC parts including 093733, 100-55210000-02, 100-55210000-02, 100-55210001-02, 100-55230002-02 and more. The UNSPSC, or United Nations Standard Products and Services Code, is a taxonomy of products and services used in ecommerce. It is organized by a four-level hierarchy coded as an eight-digit number, with an optional fifth level that adds two additional digits to the code. Purchasing Union is an AS9120B, ISO 9001:2015, and FAA AC-0056B accredited business, as well as the only independent distributor with a strict no China sourcing policy, we can promise that each part we sell is fully traceable or comes directly from its manufacturer. To start your purchasing process immediately, submit an RFQ today. Our dedicated account managers are standing by and will respond to you in 15 minutes or less.
tallygenicom | gn netcom | jabra | other |
universal products | extreme networks | 3l electronics | union technology |
epson | klipsch audio technologies | insten |
Part No | UPC | Description | QTY | RFQ |
---|---|---|---|---|
093733 | NA | NA | Avl | RFQ |
100-55210000-02 | 615822001854 | NA | Avl | RFQ |
100-55210000-02 | 615822001854 | NA | Avl | RFQ |
100-55210001-02 | 615822002073 | chill corded headset; white | Avl | RFQ |
100-55230002-02 | 615822002103 | NA | Avl | RFQ |
100-55300000-02 | 615822002493 | ships same or next-day* & available online -- wave corded headse | Avl | RFQ |
100-55400000-02 | 615822002721 | jabra sport earset - stereo - wired - gold plated - behind-the-e | Avl | RFQ |
100-55400000-02 | 615822002721 | NA | Avl | RFQ |
100-55700003-02 | NA | NA | Avl | RFQ |
100-55700004-02 | NA | revo stereo crd hdst whit | Avl | RFQ |
100-92010000-02 | NA | NA | Avl | RFQ |
100-92040000-02 | 604217400297 | NA | Avl | RFQ |
100-92070002-02 | 615822000895 | NA | Avl | RFQ |
100-92080000-02 | NA | NA | Avl | RFQ |
100-92100000-02 | 615822001946 | jabra easygo bluetooth mobile headset | Avl | RFQ |
100-921000000-02 | NA | NA | Avl | RFQ |
100-921000000-02 | NA | NA | Avl | RFQ |
100-92200000-02 | NA | bluetooth headset (talk) | Avl | RFQ |
100-93040000-02 | 615822002110 | NA | Avl | RFQ |
100-93040000-02 | 615822002110 | NA | Avl | RFQ |
100-95500000-02 | NA | ships same or next-day* & available online -- extreme2 bluetooth | Avl | RFQ |
100-96600000-02 | NA | NA | Avl | RFQ |
100-96800000-02 | 615822001700 | NA | Avl | RFQ |
100-96800000-02 | 615822001700 | NA | Avl | RFQ |
100-98040000-02 | NA | bt8040 light weight headset ear gel | Avl | RFQ |
100-99310000-02 | 615822002486 | NA | Avl | RFQ |
100-99310000-02 | 615822002486 | NA | Avl | RFQ |
100-99400001-02 | NA | jabra supreme bluetooth headset | Avl | RFQ |
10062 | NA | universal stamps & stamp supplies | Avl | RFQ |
10070 | NA | 10070 10/100/1000base-t sfp, hi | Avl | RFQ |
10070 | NA | 3l a5 maxi pockets with flap. 220x155 mm 10070 | Avl | RFQ |
10074 | NA | unirise clearfit cat6 patch cable, green, snagless, 1ft | Avl | RFQ |
1011006 | 743878021301 | NA | Avl | RFQ |
1011235 | NA | NA | Avl | RFQ |
1013731 | NA | epson lq570+ carriage belt (ref) | Avl | RFQ |
1014816 | NA | klipsch s4a ii 3.5mm connector image s4a (ii) headphones for and | Avl | RFQ |
1014826 | NA | NA | Avl | RFQ |
1014834 | NA | image one bluetooth accs black/silver on ear headphone bt | Avl | RFQ |
1015178 | NA | NA | Avl | RFQ |
1016213 | NA | image a5i in-ear headphone w/ accs mic 3.5mm vol magenta sports | Avl | RFQ |
1016214 | NA | platen knob epson lx300 | Avl | RFQ |
1068195 | NA | insten black 3.5mm in-ear stereo headset w/ on-off & mic 1068195 | Avl | RFQ |
1068198 | NA | insten black 3.5mm in-ear stereo headset with on-off switch 1068 | Avl | RFQ |
1068229 | NA | insten 1068229 black mini wireless bluetooth headset | Avl | RFQ |
1068237 | NA | insten blue 3.5mm in-ear stereo headset with on-off switch, vers | Avl | RFQ |
1068240 | NA | insten white / silver 3.5mm in-ear stereo headset, version 2 106 | Avl | RFQ |
1068241 | NA | insten black 3.5mm in-ear stereo headset w/ on-off & mic 1068241 | Avl | RFQ |
1068242 | NA | insten silver 3.5mm in-ear stereo headset w/ on-off & mic 106824 | Avl | RFQ |
1068243 | NA | insten hot pink 3.5mm in-ear stereo headset w/ on-off & mic 1068 | Avl | RFQ |
1068244 | NA | insten blue 3.5mm in-ear stereo headset w/ on-off & mic 1068244 | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote