Purchasing Union is an all-inclusive source for IT hardware parts from Midland and many other top manufacturers. Our inventory of more than two billion new and obsolete parts includes a vast range of IT hardware parts from Midland such as DBPWH 1103, 251388-000, 77WLCK 1565, ER102 1565, 0263-05-SMA-02 and more. If you are in need of a part that is not readily available through our inventory, our dedicated account managers can help you track it down through our vast and diverse international supply chain network that extends across the United States, Canada, and the United Kingdom. This is just one of our many resources that sets us apart from other distributors. In addition to this, we offer a variety of parametric search measures, as well as a comprehensive military part cross reference lists to further speed up the procurement process. Purchasing has never been easier than it is with Purchasing Union. To begin the process immediately, submit an RFQ below.
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
DBPWH 1103 | NA | NA | Avl | RFQ |
251388-000 | NA | NA | Avl | RFQ |
77WLCK 1565 | NA | NA | Avl | RFQ |
ER102 1565 | NA | NA | Avl | RFQ |
0263-05-SMA-02 | NA | NA | Avl | RFQ |
LXT385VP3-A1 | NA | NA | Avl | RFQ |
BLTCLP500 1565 | NA | NA | Avl | RFQ |
9001Z-A1 | NA | citizen band radio perp 40 channels | Avl | RFQ |
XTC200VP3 | NA | NA | Avl | RFQ |
70M15 1565 | NA | NA | Avl | RFQ |
190-22B2U0 | NA | NA | Avl | RFQ |
LXT535VP3-C3 | NA | gmrs 22 channel outfitters camoperp up to 24 miles value pack | Avl | RFQ |
1001Z 1565 | NA | NA | Avl | RFQ |
848681292 R04 | NA | bus bar | Avl | RFQ |
75107 1565 | NA | NA | Avl | RFQ |
MID-AVPH5 1157 | NA | NA | Avl | RFQ |
847895083 | NA | NA | Avl | RFQ |
15722C2L3 | NA | NA | Avl | RFQ |
XTA302 | NA | submersible case for | Avl | RFQ |
847757796 REV1 | NA | NA | Avl | RFQ |
AVP-H3 | hardware networking an | surveillance headset for gmrs | Avl | RFQ |
155-93T200 | NA | NA | Avl | RFQ |
SMA-092-0141 | NA | NA | Avl | RFQ |
LXT535VP3 | hardware networking an | gmrs 22 channel outfitters camo up to 24 miles value pack | Avl | RFQ |
847901774 REV 2 | NA | busbar | Avl | RFQ |
XTA102 | NA | handlebar mount accs xtc camera accessory | Avl | RFQ |
GXT860VP4-A1 | NA | 20mile gmrs radio pair pk | Avl | RFQ |
XTAVP-2 | NA | NA | Avl | RFQ |
AVPH1-B2 | NA | open face helmet headset kit w/boom mic | Avl | RFQ |
LXT500VP3-B2 | NA | gmrs value pack 22 channels perp up to 24 miles | Avl | RFQ |
GXT760VP4 1103 | NA | NA | Avl | RFQ |
GXT1050VP4 | hardware networking an | gmrs 2way radio 50 chan sos weath scan | Avl | RFQ |
MID-AVPH7 1157 | NA | NA | Avl | RFQ |
77NEON 1565 | NA | NA | Avl | RFQ |
ATT-0275-02-010-02 | NA | NA | Avl | RFQ |
XTC150VP2-B2 | NA | NA | Avl | RFQ |
LXT600VP3 | hardware networking an | gmrs 36 channel outfitters up to 30 miles value pack | Avl | RFQ |
AVPH1 1565 | NA | NA | Avl | RFQ |
MDL9001Z-NEW | NA | midland 9001z 40-channel cb radio with guardian alarm, noaa weat | Avl | RFQ |
156-12Q7L1 | NA | relay | Avl | RFQ |
ADT-2595FFSMA02 | NA | NA | Avl | RFQ |
ES671 | NA | NA | Avl | RFQ |
NT1VP 1103 | NA | NA | Avl | RFQ |
XT22 | NA | NA | Avl | RFQ |
BATT11L 1103 | NA | NA | Avl | RFQ |
MID-HH50 | NA | NA | Avl | RFQ |
ER200 | hardware networking an | emergency crank radio extremely bright flashlight | Avl | RFQ |
5001Z 1103 | NA | NA | Avl | RFQ |
75-785 1103 | NA | NA | Avl | RFQ |
LXT600VP3-A1 | NA | 30mile gmrs radio pair pk | Avl | RFQ |
LXT490VP3 1565 | NA | NA | Avl | RFQ |
848751867 REV.2 | NA | NA | Avl | RFQ |
TH2-A1 | NA | tactical action boom mic | Avl | RFQ |
77OPENER 1565 | NA | NA | Avl | RFQ |
AVP1 1565 | NA | NA | Avl | RFQ |
AVPH3-B2 | NA | transparent surveillance headset | Avl | RFQ |
XTA106 1103 | NA | NA | Avl | RFQ |
55-C926.00 | NA | g7 xtr single radio | Avl | RFQ |
A46-B 1103 | NA | NA | Avl | RFQ |
LXT118 | hardware networking an | gmrs 2-way radio 22 channels up to 18 miles pair | Avl | RFQ |
77WFLASH 1565 | NA | NA | Avl | RFQ |
75-822 1103 | NA | NA | Avl | RFQ |
S413720 | NA | filter | Avl | RFQ |
763398 | NA | NA | Avl | RFQ |
XTC200VP3 1565 | NA | NA | Avl | RFQ |
GXT760VP4 1565 | NA | NA | Avl | RFQ |
18885T200 | NA | NA | Avl | RFQ |
CC848758152 REV 02 | NA | busbar | Avl | RFQ |
848724947 RV2 | NA | NA | Avl | RFQ |
18750 1565 | NA | NA | Avl | RFQ |
NT3VP (001 | NA | NA | Avl | RFQ |
18051 1565 | NA | NA | Avl | RFQ |
S77202042 1565 | NA | NA | Avl | RFQ |
GXT1000VP4 1565 | NA | NA | Avl | RFQ |
MID-GXT1000VP4 | NA | NA | Avl | RFQ |
75510XLB 1565 | NA | NA | Avl | RFQ |
LXT490VP3 1103 | NA | NA | Avl | RFQ |
55-C897.00 | NA | g5 xt radio twin | Avl | RFQ |
AVPH1-A1 | NA | NA | Avl | RFQ |
AVP8-A1 | NA | 2 pk batt for 200/300 rdo | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote